Every odds API markets a bookmaker count. This table sets each one beside the Australian bookmakers its own pages list, with racing, history, entry price, free tier and status page. Every cell links to the page it came from.
Method. We opened each provider's own bookmaker list, pricing page and status page on 6 October 2026 and counted. "What it markets" is the provider's headline, as it appears. The next column counts the Australian bookmakers on that provider's own published list, and says where the list groups white-label brands or marks some inactive. Where a provider's pages disagree with each other, both figures are given. Our own row is measured from the live feed when the page is served, not typed, and the method behind it is on the data-quality page.
Bookmaker prices sold by API. The headline count each provider markets, beside the Australian bookmakers its own list shows.
| Provider | What it markets | Australian bookmakers its own list shows | Australian racing | History | Entry price | Free tier | Status page |
|---|---|---|---|---|---|---|---|
| PuntersEdge (this site)measured 6 October 2026 | 15 Australian bookmakers on racing (coverage report) | 15 brands and 14 independent price sources, because BetGold and BoostBet closed at the same price on 95.6% of runners, measured over the last 7 days (data quality) | Australian thoroughbred, harness and greyhound racing, and New Zealand thoroughbred and harness, results a median of 4.3 to 7.7 minutes after the scheduled start, by code and country over the last 7 days (data quality) | Opening and closing prices and price paths from 4 August 2026, Plus and above (docs) | A$9 a month for 7,500 credits on Hobby, A$29 for 75,000 on Standard (pricing) | 3,000 credits a month, 30 requests a minute, no card | Yes, 99.98% uptime over the last 30 days (status) |
| Krok OddsFull comparisonchecked 6 October 2026 | 140+ Australian bookmaker brands (their pricing page) | 157 branded sites in 26 distinct price lines by its own count (their site) | Thoroughbred, harness and greyhound, every Australian meeting (their site) | Results and odds history back to January 2024 on the A$49 plan (their FAQ) | A$49 a month for 50,000 credits (their site) | 50 credits a month, 5 requests a minute (their site) | Yes, showing every feed's freshness (their site) |
| The Odds APIFull comparisonchecked 6 October 2026 | Over 100 bookmakers (their site) | 13 keys including the Betfair Exchange, with bet365 and Dabble on paid plans only (their docs) | None (their docs) | From June 2020 on paid plans, at 10 times the credit cost (their docs) | US$30 a month for 20,000 credits (their pricing page) | 500 credits a month, no history (their pricing page) | Yes (their site) |
| odds-api.netchecked 6 October 2026 | 125+ bookmakers on its home page (their site), 182 on its coverage page (their site) | 105 Australian on its home page (their site), 99 on its coverage page (their site) | Horse, harness and greyhound win and place prices from 8 bookmakers, collected in the last 10 minutes before the start (their docs) | A paid add-on, US$50 a month for 30 days or US$150 for 365 days (their site) | US$30 a month for 50,000 requests (their pricing page) | None shown on its pricing page (their pricing page) | A 99.8% monthly availability target, not contractual (their site) |
| RapidOddsAPIchecked 6 October 2026 | 100+ bookmakers (their site) | 120 Australian names, 108 of them on 8 shared feeds by its own grouping (their site) | None on its sports list (their site) | No historical endpoint in its docs (their docs) | US$49 a month for 200,000 credits (their pricing page) | 250 credits in total (their pricing page) | None found on its site (their site) |
| odds-api.iochecked 6 October 2026 | 365+ bookmakers on its home page, which links 186 bookmaker pages (their site) | 6 Australian, of which its own bookmakers endpoint marks Sportsbet and Palmerbet inactive (their docs) | None in its sports list (their docs) | Closing lines from December 2025 on paid plans (their docs) | £49 a month for 2 bookmakers (their pricing page) | New free keys paused (their pricing page) | Yes, 99.99% for the REST API over 90 days (their site) |
| SportsGameOddsNone of its 66 documented leagues is Australian (their docs)checked 6 October 2026 | 85+ bookmakers (their site) | 8 Australian IDs (their docs), including BoomBet, which stopped taking bets in January 2026 (report), TopSport, bought by Betr's parent in 2025 (report), and BlueBet, folded into Betr in 2024 (report) | A horse racing page with no country, track or bookmaker named (their site), and no racing league in its docs (their docs) | Pro plan and above, generally from February 2024 (their FAQ) | $99 a month (their pricing page) | 2,500 objects a month, 10 requests a minute (their FAQ) | None found, though its home page claims 99.99% average uptime (their site) |
| OpticOdds (OddsJam)OddsJam and OpticOdds share one privacy policy (their site)checked 6 October 2026 | 200+ sportsbooks on its home page (their site), 100+ in its developer guide (their docs) | About 14 Australian entries in its reference list, with TAB only as TAB New Zealand (their docs) | None in its leagues list (their docs) | Pre-start prices kept on a rolling 2-month basis (their docs) | No public price, a demo request form (their pricing page) | None, access by contact form (their docs) | Yes, API uptime 97.34% over 90 days (their site) |
| SharpAPIchecked 6 October 2026 | 40+ sportsbooks (their pricing page) | 1, Ladbrokes Australia, for sports (their site) | None found (their site) | Enterprise plan only (their pricing page) | $79 a month for 5 sportsbooks (their pricing page) | 2 US books on a 60-second delay, 12 requests a minute (their pricing page) | Yes (their site) |
| TheRundownchecked 6 October 2026 | 25 books, including exchanges and prediction markets (their docs) | None labelled Australian (their docs) | None in its sports list (their docs) | Line movement archived since 2020, 7 days of it on the cheapest paid plan (their pricing page) | $49 a month (their pricing page) | 3 US books on a 5-minute delay (their pricing page) | Yes (their site) |
Form, results and racing history. These sell the runner's record, and most carry no live Australian bookmaker prices.
| Provider | Codes and countries | Live bookmaker prices | History | Entry price | Free tier | Licence |
|---|---|---|---|---|---|---|
| PuntersEdge (this site)measured 6 October 2026 | Australian thoroughbred, harness and greyhound racing, and New Zealand thoroughbred and harness | 15 Australian bookmakers on racing (coverage report) | Opening and closing prices and price paths from 4 August 2026, Plus and above (docs) | A$9 a month for 7,500 credits on Hobby, A$29 for 75,000 on Standard (pricing) | 3,000 credits a month, 30 requests a minute, no card | What you may do with the data follows your plan: personal use on Free, Hobby and Standard; display with attribution on Plus; commercial use on Business and Scale; redistribution on Platform (terms) |
| Punting FormFull comparisonchecked 6 October 2026 | Thoroughbred, in Australia, Hong Kong and Singapore (their pricing page) | None in its API (their docs) | Every run since August 2005 in its database (their site), the last 10 runs per horse in the API (their docs) | $59 a month on Starter (their pricing page) | A free plan without API access (their pricing page) | Personal use only, API included (their terms) |
| The Racing APIFull comparisonchecked 6 October 2026 | Thoroughbred in the UK, Ireland and Hong Kong, with the Australian add-on unavailable to new subscribers (their site) | UK and Irish bookmaker odds from its Standard plan (their pricing page) | Over 500,000 results (their site), 12 months of queries on Standard (their pricing page) | £27.99 a month (their pricing page) | Basic racecards and results (their pricing page) | Not for betting operators or sportsbooks (their terms) |
| FormFavFull comparisonchecked 6 October 2026 | All three codes across 24+ countries (their site) | Per-bookmaker win and place prices on Premium (their docs) | A recent-form string and a last-20-starts summary (their docs) | $10 a month on Pro, $50 on Premium (their pricing page) | 1,000 requests a day (their pricing page) | Personal use only below Enterprise (their terms) |
| GreyhoundAPIFull comparisonchecked 6 October 2026 | Greyhounds in Britain from 2018, Ireland from 2019 and Victoria from 2022 (their site) | None, SP and Betfair back and lay instead (their pricing page) | 528,426 races, Australian from 2022 (their pricing page) | US$49 a month (their pricing page) | 50 calls a day (their site) | Use in your own apps and analysis, no resale (their terms) |
| Racing and Sportschecked 6 October 2026 | All three codes across 33+ jurisdictions (their site) | Its own fixed-odds feed, sold to wagering operators (their site) | Not stated (their site) | Contact sales (their site) | None found (their site) | Business contracts through sales (their site) |
Exchange data, enterprise feeds sold through sales, and one bookmaker's own API.
| Provider | What it is | Australian bookmakers | Australian racing | History | Access and price | Status page |
|---|---|---|---|---|---|---|
| Betfair Exchange APIFull comparisonchecked 6 October 2026 | The exchange itself, back and lay prices, traded volume and BSP (their docs) | Betfair only | Thoroughbred, harness and greyhound markets (their site) | Australian and New Zealand exchange data from October 2016 (their docs) | A free delayed key, and a live key for a one-off £499 once approved (their docs) | Not checked |
| Sportradarchecked 6 October 2026 | Odds comparison from 140+ bookmakers worldwide (their docs) | No public list, its books endpoint needs a key (their docs) | Horse racing in its operator feed, with US examples only (their docs) | Not stated in its odds docs (their docs) | Contact sales, with a 30-day trial of 1,000 requests (their docs) | Behind a sign-in (their site) |
| Opta (Stats Perform)checked 6 October 2026 | Sports statistics and trading data, not aggregated bookmaker odds (their site) | Not applicable | No racing data product found (their site) | Odds history not stated (their site) | Contact sales, custom licensing (their site) | None found |
| Pinnacle APIchecked 6 October 2026 | One bookmaker's own API (their docs) | Pinnacle left Australia in March 2018 (CalvinAyre report) | None found in its docs (their docs) | No historical odds endpoint in its docs (their docs) | Closed to the general public since 23 July 2025, by application with a funded account (their docs) | None found |
Single-bookmaker APIs, a scanner and two global sports-data APIs.
| Provider | What it is | Australian coverage | Access and price |
|---|---|---|---|
| TAB Studio (Tabcorp)checked 6 October 2026 | Tabcorp's own racing and sports wagering information, with bet placement (their site) | NSW, VIC and QLD TAB racing, and TAB sport (their site) | TAB account holders apply, at TAB's discretion (their site), for personal non-commercial use with no redistribution (their terms) |
| bet365checked 6 October 2026 | A bookmaker with no public developer API found on its sites, and an affiliate programme offering live-odds banners (their site) | bet365's own markets | API access only at bet365's discretion under its affiliate terms, which forbid scraping (their terms) |
| BetBurgerchecked 6 October 2026 | A surebet and valuebet scanner, 600+ bookmakers on its pricing page (their pricing page) | LadbrokesAU, UnibetAU and TABtouch as clones, and a Sportsbet entry with no country shown (their site), with horse racing listed as a sport (their docs) | Scanner from €79.99 for 30 days (their pricing page), the API quoted per application (their docs) |
| SportsDataIOchecked 6 October 2026 | US-focused sports data, with a betting odds API (their site) | AFL and NRL in its competition list without saying which feeds cover them, and no Australian racing (their docs) | Contact sales (their FAQ), with a free trial whose odds are scrambled (their docs) |
| BetsAPIchecked 6 October 2026 | Live and prematch events, scores and odds, drawn mainly from bet365 (their docs) | None of Sportsbet, TAB, Neds, PointsBet or Betr among its 40 odds sources (their docs), with horse racing and greyhounds listed as sports (their docs) | From $10 a month per sport, no free tier (their pricing page) |
A white-label platform runs dozens of betting brands off one price feed, so counting brands counts the same price many times. Some providers say so: Krok Odds counts 157 branded sites as 26 distinct price lines (their site), and RapidOddsAPI groups 108 of its 120 Australian names under 8 shared feeds (their site).
We count ours the same way: 15 brands and 14 independent price sources, because BetGold and BoostBet closed at the same price on 95.6% of the runners both quoted. The method and the near-misses are on the data-quality page.
Every provider's pages are theirs to change. Each row carries the date we opened them, and the table is re-checked every quarter. If a row is out of date, tell us and it will be corrected. Our own row renders from the same measurements as data quality and the coverage report.
18+ only. The API provides odds data for lawful informational and analytical use. Not financial advice.