7. All I See won at Betfair SP 5.44. The BSP favourite 1. Spring Victoria (1.48) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 7. All I See | 5.44 | 4.70 | 4.40 | 4.70 | +15.8% | WON |
| 1. Spring Victoria | 1.48 | 1.67 | 1.59 | 1.50 | -11.4% | Loser |
| 3. Dashing Daylight | 22.00 | 29.00 | 30.00 | 36.00 | -24.1% | Loser |
| 8. Popularize | 24.62 | 14.50 | 16.00 | 21.00 | +69.8% | Loser |
| 2. Ravens Call | 40.00 | 65.00 | 36.00 | 34.00 | -38.5% | Loser |
| 6. Zinfandel Comet | 47.21 | 38.00 | 40.00 | 60.00 | +24.2% | Loser |
| 4. Ovation Key | 54.96 | 34.00 | 46.00 | 65.00 | +61.7% | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.