2. Spring Queue won at Betfair SP 5.12. The BSP favourite 6. Spanish Fawn (2.34) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 2. Spring Queue | 5.12 | 5.80 | 5.50 | 5.30 | -11.7% | WON |
| 6. Spanish Fawn | 2.34 | 2.30 | 2.38 | 2.52 | +1.7% | Loser |
| 1. Paw Qatar | 6.17 | 6.80 | 6.80 | 6.40 | -9.2% | Loser |
| 8. Aston Bentley | 7.23 | 7.80 | 7.40 | 7.00 | -7.3% | Loser |
| 4. All Net | 14.00 | 12.00 | 12.00 | 13.00 | +16.7% | Loser |
| 3. Little Miss May | 53.23 | 34.00 | 65.00 | 60.00 | +56.6% | Loser |
| 5. Rubys Show | 210.00 | 90.00 | 140.00 | 140.00 | +133.3% | Loser |
| 7. Kaia Got Square | 270.00 | 65.00 | 170.00 | 200.00 | +315.4% | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.