4. Wiluna Lass won at Betfair SP 5.09. The BSP favourite 3. Joyoh (2.78) was beaten.
| Runner | BSP | 5 min | 2 min | 1 min | Move | Result |
|---|---|---|---|---|---|---|
| 4. Wiluna Lass | 5.09 | 6.40 | 6.40 | — | -20.5% | WON |
| 3. Joyoh | 2.78 | 3.00 | 2.80 | — | -7.3% | Loser |
| 7. Star Martini | 4.62 | 4.60 | 4.80 | — | +0.4% | Loser |
| 1. Bonditram | 8.64 | 9.80 | 9.00 | — | -11.9% | Loser |
| 2. Espinho | 12.50 | 11.50 | 13.00 | — | +8.7% | Loser |
| 5. Dip It In A Dream | 24.00 | 16.50 | 25.00 | — | +45.5% | Loser |
| 6. Latina Melody | 25.09 | 20.00 | 22.00 | — | +25.4% | Loser |
“Move” compares BSP to the 5-minute pre-off exchange mark — negative means backed in (steamed), positive means drifted. Betfair SP is not bookmaker fixed odds. 18+ — gamble responsibly.